---
title: "Ports & IP addresses"
slug: "ports-ip-addresses"
updated: 2025-05-05T13:01:52Z
published: 2025-05-05T13:01:52Z
canonical: "docs.icc.infracom.se/ports-ip-addresses"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.icc.infracom.se/llms.txt
> Use this file to discover all available pages before exploring further.

# Ports & IP addresses

This document indicates the IP and ports we are listening to - that is, where traffic is sent from customer-placed equipment. This should be used to identify the traffic and open for outgoing traffic - not to do port-forward in the firewall or the like. From which port the traffic comes varies greatly depending on the equipment.

**UC 2.0 / Infinity (SIP/SCCP)**

| **Protocol** | **Type** | **Port** | **IP** |
| --- | --- | --- | --- |
| SIP | UDP TCP | 5060 5060, 5061 | 81.93.154.199 & 81.93.151.232 89.189.208.199 & 89.189.209.199 89.189.208.198 & 89.189.209.198 For UK ( 35.178.241.128 ) |
| SCCP / Skinny | TCP | 3100 | 81.93.154.0/24 & 81.93.151.0/24 |
| RTP | UDP | 6000-65000 | 81.93.154.0/24 & 81.93.151.0/24 & 89.189.208.0/24 & 89.189.209.0/24 For UK ( 3.9.22.52 & 18.134.124.174 ) |
| TFTP | UDP | 69 | 81.93.151.254 |
| HTTP & HTTPS | TCP | 80, 443 | 81.93.153.112/28 |
| HTTPS | TCP | 443 | 81.93.154.240 & 81.93.151.230 |
| LDAP | TCP | 389 / 636 | 81.93.154.219 & 81.93.151.219 |

**Hosted (SIP/SCCP)**

| **Protocol** | **Type** | **Port** | **IP** |
| --- | --- | --- | --- |
| SIP | UDP | 5060 | 81.93.151.0/24 & 81.93.154.0/24 |
| SCCP / Skinny | TCP | 3100 | 81.93.151.0/24 & 81.93.154.0/24 |
| RTP | UDP | 6000-20000 | 81.93.151.0/24 & 81.93.154.0/24 |
| TFTP | UDP | 69 | 81.93.151.0/24 & 81.93.154.0/24 |

**SipGW**

| **Protocol** | **Type** | **Port** | **IP** |
| --- | --- | --- | --- |
| SIP | UDP | 5060 | 81.93.130.22 & 83.218.81.42 |
| RTP | UDP | 6000-20000 | 81.93.130.22 & 83.218.81.42 |

**NGCore**

| **Protocol** | **Type** | **Port** | **IP** |
| --- | --- | --- | --- |
| SIP | UDP TCP | 5060 5060, 5061 | 81.93.142.246 & 81.93.143.246 |
| RTP | UDP | 6000-65000 | 81.93.142.224/27 & 81.93.143.240/28 & 89.189.208.0/24 & 89.189.209.0/24 |
| TFTP* | UDP | 69 | 81.93.151.254 |
| NTP* | UDP | 123 | 81.93.151.254 |

*TFTP & NTP for Patton

**SIP-account**

| **Protocol** | **Type** | **Port** | **IP** |
| --- | --- | --- | --- |
| SIP | UDP TCP | 5060 5060, 5061 | 81.93.151.0/24 & 81.93.154.0/24 |
| RTP | UDP | 6000-65000 | 81.93.151.0/24 & 81.93.154.0/24 |

## Related

- [Firewall Settings](/firewall-settings.md)
